Virtual Wrestling Entertainment (VWE): Difference between revisions
/>Wildfirephoenix No edit summary |
m 9 revisions imported |
||
(8 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{infobox promotion | ||
| name = Virtual Wrestling Entertainment | |||
| | | image = Image:VWELogo.png | ||
|acronym = VWE | | imagewidth = 250 | ||
|established = | | caption = VWE logo. | ||
|location = | | acronym = VWE | ||
|founder = | | type = HUD | ||
|owner = N/A | | status = Active | ||
| | | established = 2010 | ||
| | | location = | ||
| founder = | |||
| owner = | |||
| formerly = N/A | |||
| website = | |||
| social = | |||
}} | |||
'''Virtual Wrestling Entertainment''' is one of the longest running wrestling federations in Second Life and is regarded as being the gold standard of wrestling in Second Life by bringing entertaining action and storylines three times a week for almost ten years. Bringing in some of the best wrestling talents, our aim is to consistently entertain everyone week in and week out to provide the best experience for fans and wrestlers alike. | '''Virtual Wrestling Entertainment''' is one of the longest running wrestling federations in Second Life and is regarded as being the gold standard of wrestling in Second Life by bringing entertaining action and storylines three times a week for almost ten years. Bringing in some of the best wrestling talents, our aim is to consistently entertain everyone week in and week out to provide the best experience for fans and wrestlers alike. | ||
The mantra of Virtual Wrestling Entertainment is to Always Evolve and that is exactly what we do, we innovate constantly to improve ourselves, whether it be the wrestling action in the ring to the top-notch production outside of it. We always will find a way to innovate. | The mantra of Virtual Wrestling Entertainment is to Always Evolve and that is exactly what we do, we innovate constantly to improve ourselves, whether it be the wrestling action in the ring to the top-notch production outside of it. We always will find a way to innovate. | ||
[[Category: | == History of Virtual Wrestling Entertainment == | ||
[[Category: | |||
[[Category: | === Founding & HKWF Merger === | ||
As the fall of 2009 four groups came together to create a promotion that would suceed past the expectations of most at the time. Together four small company owners (Akasha Faulkes, PWL Owner Samtheman20 Jarvenin, GCW Owner Loody Graves, and AHWF Owner JW Beeswing) united their resources with help of Seth Cameron and Sidney Washborne to create a place that would collaborate talent into a dual fed alliance called "WCA" Wrestling Central Alliance. The two brands were called MPW and GXWF(Later known as XWA). Based on a committee system, the WCA suffered many debates and disagreements which led to the consolidation of the two brands into the XWA. In time, this led to Seth Cameron leading the company due to his experience and resources. | |||
Shortly after the merger into the XWA, the promotion exploded with new talent, high quality shows and attracted attention extremely quick. Using the ACPWS (Alpin Criss Pro Wrestling System), XWA began drawing impressive crowds, filling up their arenas, and drawing controversy at every corner. The Roster of the XWA held many Veterans and New talent that in time would become the Legends and Veterans of today's SL Wrestling Generation. | |||
Shortly after one of the most successful events held in the VWE (WrestleSeries I), The XWA brand would receive a television deal with Rezzed.tv for it's Wednesday and Friday shows. | |||
In the same timeframe, Louve McMahon and her HKWF were drawing good crowds, but issues backstage and the departure of certain management figures left her with few options. One of said options was to join forces and eventually merge with the XWA, who were on friendly terms. In December of 2009, the merger took place, bringing the HKWF under the XWA's banner and bringing all of the talent with it. | |||
In 2010 the XWA would rebrand to VWE: Virtual Wrestling Entertainment (due to copyright issues). From there it would see the birth of what some considered to be the #1 Wrestling Organization (at the time). With Controversial storylines, innovative sets, designs, and effects, as well as near-professional entrance videos and T.V. Production, VWE was performing every week, twice a week on live stream TV. The company was aired on Icarus TV with the rest of the Rezzed.tv programs. | |||
=== The Board of Directors Era === | |||
Since the 2009/10, VWE has formed and disbanded an alliance with HAWX and OEW and the step down of active manager and VWE Executive President Seth Cameron, who gave control of the company to Jenn Parkin. 2011 saw controversial and non-controversial depatures of many former superstars and legends, and has since brought itself into a new Era, with many new stars stepping up the ladder for their turn in the spotlight. After having it's third consecutive sucessful WrestleSeries Event, the VWE has had many trials but has continued to thrive for each and every event to coming. The VWE held the fourth WrestleSeries event on December 14, 2012. Closing out a monumental year, which saw the 3rd Anniversary of Edge along with many other great achievments, both by the company and by it's wrestlers. | |||
=== The Revival Era === | |||
From 2015, With Jenn Parkin stepping down, long time member of the Board of Directors & VWE Lead Producer Stuart Warf stepped up to lead VWE through various sucessful years, most notably increasing the overall production with a new focus on videos, set designs, and effects. His efforts attracted a new generation of superstars and bombshells to VWE. His efforts also included forming a new partnership with fellow federations WPWF & DIE. With his overall attention to detail and commitment to being a step above the rest, his efforts has ensured the future that VWE will "Always Evolve". | |||
=== The Cameron Era === | |||
In 2019, Stuart Warf announced his departure from VWE and his replacement was former VWE Executive President Seth Cameron. Returning to the VWE, He announced his intentions did not stem from his thoughts of the past and has taken this position with an open inclusive mind. Some obstacles were overcome such as the dissolving of DIE and cutting ties with WPWF, this however didn't steer his mind. His core focus allowed former VWE talent who have parted ways to return, which created a new big bang of incoming new talent, high quality shows and attracted the attention of many new fans mostly due to the clever skills of Kara Cameron. Ever since, VWE has entered a new age that has ushered in success. This was VWE at it's highest peak in such a long time, steered by Seth Cameron's intellect. Together they've made new sponsors, enlarging the roster and creating the most single greatest event VWE has ever held, WrestleSeries 13. | |||
At the beginning of 2022, Seth Cameron and several keyed personnel from VWE departed from the company due to "internal affairs". | |||
== Event History == | |||
* XWA Wrestleseries - December 6th, 2009 | |||
* XWA Frostbyte - February 19th, 2010 | |||
* XWA Versus - April 9th, 2010 | |||
* VWE Overdrive - May 14th, 2010 | |||
* VWE King of the Arena - June 25th, 2010 | |||
* VWE Beachbrawl - July 16th, 2010 | |||
* VWE Massacre - August 20th, 2010 | |||
* VWE Elimination Royale - September 17th, 2010 | |||
* VWE Six Feet Under - October 22nd, 2010 | |||
* VWE Old School - November 19th, 2010 | |||
* VWE WrestleSeries II - December 10th, 2010 | |||
* VWE Fallout - January 14th, 2011 | |||
* VWE Frostbyte - February 11th, 2011 | |||
* VWE Beachbrawl - July 1st, 2011 | |||
* VWE King of the Arena - May 20th, 2011 | |||
* VWE Elimination Royale - September 2nd, 2011 | |||
* VWE WrestleSeries III - December 16th, 2011 | |||
* VWE Versus - February 18th, 2012 | |||
* VWE Clash at the Beach & Beachbrawl - June 15th, 2012 | |||
* VWE King of the Arena - | |||
* VWE Elimination Royale - September 21st, 2012 | |||
* VWE Six Feet Under - October 26th, 2012 | |||
* VWE Wrestleseries IV - December 14th, 2012 | |||
* VWE Fallout - February 7th, 2014 | |||
* VWE FrostByte - March 28th, 2014 | |||
* VWE King of the Arena - May 23rd, 2014 | |||
* VWE Clash at the Beach & Beachbrawl - July 16th-18th, 2014 | |||
* VWE Elimination Royale - September 19th, 2014 | |||
* VWE Six Feet Under - October 24th, 2014 | |||
* VWE Wrestleseries 6 - December 12th. 2014 | |||
* VWE Fallout - January 5th, 2018 | |||
* VWE Shockwave - February 9th, 2018 | |||
* PULSE Anniversary - February 18th, 2018 | |||
* VWE All or Nothing - March 23rd, 2018 | |||
* PULSE Ground Zero - April 29th, 2018 | |||
* VWE Versus - May 11th, 2018 | |||
* VWE Beachbrawl - July 6th, 2018 | |||
* PULSE Clash at the Beach - July 8th, 2018 | |||
* VWE Horizon - August 10th, 2018 | |||
* VWE Elimination Royale - September 14th, 2018 | |||
* PULSE Ground Zero 2 - September 23rd, 2018 | |||
* VWE Six Feet Under - October 26th, 2018 | |||
* PULSE Ground Zero 3 - December 9th, 2018 | |||
* VWE Wrestleseries X - December 13th & 14th, 2018 | |||
* VWE Fallout - January 11th, 2019 | |||
* VWE FrostByte - February 8th, 2019 | |||
* PULSE Ground Zero 4 - February 17th, 2019 | |||
* VWE Anything Goes - March 22nd, 2019 | |||
* PULSE Clash at the Beach - June 23rd, 2019 | |||
* VWE Beachbrawl - June 28th, 2019 | |||
* VWE Horizon - August 16th, 2019 | |||
* PULSE Ground Zero 5 - September 22nd, 2019 | |||
* VWE Old School - October 11th, 2019 | |||
* VWE Ladies Night - November 9th, 2019 | |||
* PULSE Ground Zero 6 - December 1st, 2019 | |||
* VWE Wrestleseries XI - December 7th, 2019 | |||
* VWE Overdrive - February 28th, 2020 | |||
* PULSE Ground Zero: City of Gold - March 15th, 2020 | |||
* VWE Versus - April 10th, 2020 | |||
* VWE Proving Grounds - May 15th, 2020 | |||
* PULSE Clash At The Beach - June 21st, 2020 | |||
* VWE Beach Brawl XI - June 25th & 26th, 2020 | |||
* VWE Dead End - August 7th, 2020 | |||
* PULSE Ground Zerp: Origins - September 13th, 2020 | |||
* VWE Elimination Royale - September 18, 2020 | |||
* VWE Wrestleseries XII - December 17th & 18th, 2020 | |||
* VWE Horizon - February 19th, 2021 | |||
* PULSE Ground Zero: Kingdom Come - April 11th, 2021 | |||
* VWE King of the Arena - April 16th, 2021 | |||
* VWE Path to Prestige - May 21st, 2021 | |||
* VWE Beachbrawl - July 15th & 16th, 2021 | |||
* VWE Anything Goes - August 13th, 2021 | |||
* VWE Elimination Royale - September 17th, 2021 | |||
* VWE Halloween Horror - October 29th, 2021 | |||
* VWE Wrestleseries 13 - December 9th & 10th, 2021 | |||
== Champions == | |||
=== VWE World Heavyweight Championship === | |||
# Sidney Washborne | |||
# Seth Cameron | |||
# Loody Graves | |||
# Seth Cameron (2nd) | |||
# Loody Graves (2nd) | |||
# Hulk Parkin | |||
# Loody Graves (3rd) | |||
# Seth Cameron (3rd) | |||
# Brakman Wylder | |||
# Sam the Man Jarvin | |||
# Loody Graves (4th) | |||
# Derrick Cult | |||
# Jenn Parkin | |||
# Seth Cameron (4th) | |||
# Benbe Kirax | |||
# Seth Cameron (5th) | |||
# Benbe Kirax (2nd) | |||
# Brakman Wylder (2nd) | |||
# Jackson Doune | |||
# Benja Nirvana | |||
# Derrick Cult (2nd) | |||
# Bryce Ketterley | |||
# Jackson Doune (2nd) | |||
# Acheron Nightfire | |||
# Adune Snowpaw | |||
# Shinja Ugajin | |||
# Cody Houley *Vacated* | |||
# DavidHawk Actor | |||
# Derrick Cult (3rd) | |||
# Jackson Doune (3rd) | |||
# Jeffery Fireguard | |||
# Cody Houley (2nd) | |||
# Josh Poffo | |||
# Cody Houley (3rd) | |||
# Vince Easterwood | |||
# Braden Karsin | |||
# Cody Houley (4th) | |||
# Derrick Cult (4th) | |||
# Benja Nirvana (2nd) | |||
# Kieran Darkwatch | |||
# Michael Karsin | |||
# Seth Cameron (6th) | |||
# Michael Karsin (2nd) | |||
# Seth Cameron (7th) | |||
# DavidHawk Actor (2nd) | |||
# Michael Karsin (3rd) | |||
# Nyle Nightfire | |||
# Michael Karsin (4th) | |||
# Austin Knight | |||
# The Misfit | |||
# Cody Houley (5th) | |||
# Rhys Tucker | |||
# Cody Houley (6th) | |||
# Night | |||
# Nyle Nightfire (2nd) | |||
# Morgan Jones | |||
# Nyle Nightfire (3rd) | |||
=== VWE Women's World Championship === | |||
* Vendetta Zabaleta | |||
* Kimberly Soulstar | |||
* Jenn Parkin | |||
* Sierra Charisma | |||
* Nanny Gothly | |||
* Elisa Riddler | |||
* Vendetta Zabaleta (2nd) | |||
* Cinthia Falmer | |||
* Rubie Jules | |||
* Tyress Serevi | |||
* Christina Krovac | |||
* Lily Martinez | |||
* Vendetta Zabaleta (3rd) | |||
* Christina Krovac (2nd) | |||
* Horses Morrisey | |||
* Ery Laerwyn | |||
* Isabelle (Longest Reigning - 357 days) | |||
* Lily Martinez (2nd) | |||
* Viola Beaumont | |||
* Christina Krovac (3rd) | |||
* Chloe Valentine | |||
* Christina Krovac (4th) | |||
* Chloe Valentine (2nd) | |||
* Krystal | |||
* Stacy Mancino | |||
* Alison Daines | |||
* Marionetta the Trickster | |||
* Viola Beaumont (2nd) | |||
* Maxine | |||
* Marcy "Sass" Schafer | |||
* Kittie Lovencraft | |||
* The Banshee | |||
* Kittie Lovencraft (2nd) | |||
* Viola Beaumont (3rd) | |||
* Christina Krovac (5th) | |||
* Marcy "Sass" Schafer (2nd) | |||
* Rani Patel | |||
* Lyra Phoenix | |||
* Kat Monroe (3rd) | |||
* Lyra Phoenix (2nd) | |||
* Viola Beaumont (4th) | |||
=== VWE Men's National Championship === | |||
* Seth Cameron | |||
* Benbe Kirax | |||
* Derrick Cult | |||
* Brakman Wylder | |||
* Shinja Ugajin* lost and brought in Japanese | |||
* Wolfy Kessel | |||
* Benja Nirvana | |||
* Adune Snowpaw | |||
* Benbe Kirax (2nd) | |||
* Sam the Man Jarvin | |||
* Jackson Doune | |||
* Bryce Ketterley | |||
* Cody Houley | |||
* Shinja Ugajin (2nd) | |||
* Ashe Cuervo | |||
* Benja Nirvana (2nd) *unified with European Title at King of the Arena 2013 - International Championship Begins | |||
* Derrick Cult | |||
* DavidHawk Actor | |||
* Sam Singletary | |||
* DavidHawk Actor (2nd) | |||
* Maxwell Ryan | |||
* Alexius Gant | |||
* Vince Easterwood | |||
* Benja Nirvana (3rd) *retired the International Title to bring the US Title back 2015 | |||
* Michael Karsin | |||
* Braden Karsin | |||
* Kieran Darkwatch | |||
* Wolfy Kessel (2nd) | |||
* Night | |||
* Chris Crossfade *Disputed loss to Kieran | |||
* Kieran Darkwatch (Non-Official) | |||
* Chris Crossfade *Dispute ended when Chris def Kieran at Elimination Royale 2017 | |||
* Loody Graves | |||
* Michael Karsin (2nd) | |||
* Jeffery Fireguard | |||
* DavidHawk Actor | |||
* Chris Crossfade (2nd) | |||
* Jeffery Fireguard (2nd) | |||
* DavidHawk Actor (2nd) | |||
* Night (2nd) | |||
* Matt Asadar | |||
* Austin Knight | |||
* Matt Asadar (2nd) | |||
* Austin Knight (2nd) | |||
* Drake Edwards | |||
* Wrex Ocelot | |||
* Drake Edwards (2nd) | |||
* Hammer | |||
* Michael Karsin | |||
* Hammer (2nd) | |||
* James Gray | |||
* Nyle Nightfire | |||
* Michael Karsin (2nd) | |||
* James Gray (2nd) | |||
=== VWE Women's National Championship === | |||
* Rani Patel | |||
* Lyra Phoenix | |||
* Rani Patel (2nd) | |||
* Sriya Nader | |||
* Maxine | |||
* Danni | |||
* Maxine (2nd) | |||
* Tracy Stollings | |||
* Betty Hiess | |||
=== VWE World Tag Team Championship === | |||
* Sam the Man Jarvin & Curt Bombastic | |||
* Benja Nirvana & Tony Hanson | |||
* Loody Graves & Derrick Cult | |||
* Benja Nirvana (2nd) & Tyler Hydraconis | |||
* Benja Nirvana (3rd) & Loody Graves (2nd) | |||
* Acheron Nightfire & Wolfy Kessel | |||
* Vendetta & Cinthia Falmer | |||
* Bryce Ketterley & Surik Oanomochi | |||
* Benja Nirvana (4th) & Brakman Wylder | |||
* Braden Karsin & Michael Karsin | |||
* John Struk & Justin Struk | |||
* Josh Poffo & Xander Lucas | |||
* Kevin Faust & Justin Struk (2nd) | |||
* Surik Oanomochi (2nd) & John Struk (2nd) | |||
* Benja Nirvana (5th) & Ashe Cuervo | |||
* Marionetta the Trickster & Ashe Cuervo | |||
* Acheron Nightfire (2nd) & Vince Easterwood *Vacated* | |||
* Braden Karsin (2nd) & Lyra Phoenix | |||
* Vince Easterwood (2nd) & Kasumi | |||
* Jeffery Fireguard & Maxine *Vacated* | |||
* Michael Karsin (2nd) & Night | |||
* Bray (3rd) & Vince Easterwood (3rd) | |||
* Marcy "Sass" Schafer & Wrex Ocelot | |||
* Drake Edwards & Dimitri Volkov | |||
* Hammer & Wrex (2nd) | |||
* Hammer (2nd) & Viola Beaumont | |||
* Rhys Tucker & Sybille Halsey | |||
* Kat Monroe & Nyle Nightfire | |||
* Austin Knight & Viola Beaumont (2nd) | |||
* Natas Grimore & Titan | |||
* Michael Karsin (3rd) & Dominick Karsin | |||
=== VWE Legacy Championship === | |||
# Ren Blackheart | |||
# Nyle Nightfire | |||
# Morgan Jones | |||
# Nyle Nightfire (2nd) | |||
# Ren Blackheart (2nd) | |||
# Night (Cashed in for KOTA Finals) | |||
# Loody Graves | |||
# Michael Karsin | |||
# Hulk Parkin | |||
# Maxwell Ryan | |||
# Victor Kessel | |||
# Loody Graves (2nd) | |||
# Vacant | |||
# Sam The Man | |||
=== VWE Xtreme Championship === | |||
* Jordon Constantine | |||
* Acheron Nightfire | |||
* Shinja Ugajin | |||
* Acheron Nightfire (2nd) | |||
* Glemmy Adder | |||
* Wolfy Kessel | |||
* Rhys Tucker | |||
* DavidHawk Actor | |||
* Seth Cameron | |||
* Jayson Rain | |||
* Benja Nirvana | |||
* Jayson Rain (2nd) | |||
* Benja Nirvana (2nd) | |||
* Jayson Rain (3rd) | |||
* Benja Nirvana (3rd) | |||
* Razar Diesel | |||
* Ren Blackheart | |||
* Razar Diesel (2nd) | |||
* Drake Edwards | |||
* Brakman Wylder | |||
* Drake Edwards (2nd) | |||
* Brakman Wylder (2nd) | |||
* Drake Edwards (3rd) | |||
* Brakman Wylder (3rd) | |||
* Tremor | |||
* Dylan Mattel | |||
* Hammer | |||
* Dylan Mattel (2nd) | |||
* Kieran Darkwatch | |||
* Hammer (2nd) | |||
* Dylan Mattel (3rd) | |||
* Hammer (3rd) | |||
* Dylan Mattel (4th) | |||
* Hammer (4th) | |||
* Dylan Mattel (5th) | |||
* Skillex | |||
* Bryce Ketterley | |||
* Michael Karsin | |||
* Braden Karsin | |||
* Michael Karsin (2nd) | |||
* Morgan Jones | |||
* Michael Karsin (3rd) | |||
* Morgan Jones (2nd) | |||
* Johnny Flash | |||
* Morgan Jones (3rd) | |||
* Hammer (5th) | |||
* Rhys Tucker (2nd) | |||
* Morgan Jones (4th) | |||
* Michael Karsin (4th) | |||
* Ren Blackheart | |||
* Domonick Karsin | |||
* Ren Blackheart (2nd) | |||
* The Misfit | |||
* Falcon | |||
* The Crisis | |||
=== PULSE Wrestling Championship === | |||
* William Naples | |||
* Night | |||
* Hamaso Franizzi | |||
* Kingston Ellington | |||
* Matt Asadar | |||
* Austin Knight | |||
* Matt Asadar (2nd) | |||
* Austin Knight (2nd) | |||
* Drake Edwards | |||
* Austin Knight (3rd) | |||
* Nyle Nightfire | |||
* Brakman Wylder | |||
* Hammer | |||
* Vince Easterwood | |||
* Kerok | |||
* Skillex | |||
* Kerok (2nd) | |||
* Nitro Kyx | |||
* Nyle Nightfire (2nd) | |||
* Draven Campbell | |||
* The Wolf (Victor Kessel) | |||
* Skoll | |||
=== PULSE Wrestling Womens Championship === | |||
* Sara T. Knight | |||
* Ellie Embers | |||
* Brooke Owens | |||
* Sara T. Knight (2nd) | |||
* Kittie Lovincraft | |||
* Kara Cameron *vacated | |||
* June Gloom | |||
* Phire | |||
* June Gloom (2nd) | |||
* Thee Heiress | |||
* Seba | |||
* Kasumi Hayata | |||
* Seba (2nd) | |||
* Jaidyn Rayne | |||
* Yukitama Ryouko | |||
=== VWE/PULSE Men's Exhibition Championship === | |||
* Brakman Wylder | |||
* Tyler Hyrdaconis | |||
* Benja Nirvana | |||
* Sylmaris Dreamscape | |||
* Stephen Copperfield | |||
* Nick Firecaster | |||
* Bryce Ketterley | |||
* Athena Starflare | |||
* Ted Alter | |||
* Wrex Ocelot/Hammer/Kerok (Freebird Rule) | |||
* Victor X. Kessel | |||
* Wrex Ocelot (2nd) | |||
* Kerok (2nd) | |||
* Skillex | |||
* Natas Grimoire | |||
* Cross | |||
* The Wolf (Victor Kessel) (2nd) | |||
* Malik Jewell | |||
* Night | |||
* Natas Grimoire | |||
* The Wolf (Victor Kessel) (3rd) | |||
* Skoll | |||
* Draven Campbell | |||
* Jay Alexander Frost | |||
* John Denima | |||
=== PULSE Women's Exhibition Championship === | |||
* Brooke Owens | |||
* Hilary Lanfier | |||
* Marionetta the Trickster | |||
* Alison Daines | |||
* Rani Patel | |||
* Alison Daines (2nd) | |||
* Rani Patel (2nd) | |||
* Lyra Phoenix | |||
* Brooke Owens (2nd) | |||
* The Banshee | |||
* Rani Patel (3rd) | |||
* Kittie Lovencraft | |||
* Becky | |||
* Lyra Phoenix (2nd) | |||
* Viola Beaumont | |||
* Seba | |||
* Danni | |||
* Yukitama | |||
* Rachel Dune | |||
* Jaidyn Rayne | |||
* Rachel Dune (2nd) | |||
=== VWE Women's International Championship === | |||
* Brianna Afterthought | |||
* Marionetta the Trickster | |||
* Hilary | |||
* Maxine Darkwatch | |||
* Alison Daines | |||
* Marionetta the Trickster (2nd) | |||
* Rie Kurihara | |||
* Rani Patel | |||
* Isabelle (Final Champion) (Combining with the VWE Women's Title) | |||
=== VWE Grid Championship === | |||
* John Dennis | |||
* El Tigre | |||
* Stuart Warf | |||
* Jasper Corvinus | |||
* Jeffery Fireguard | |||
* Benja Nirvana | |||
* Jeffery Fireguard (2nd) | |||
* Rock Reynolds | |||
* Michael Karsin (Final Grid Champion) | |||
=== VWE Bombshell Championship === | |||
* Rubie Jules | |||
* Tyress Serevi | |||
* Rubie Jules (2nd) | |||
* Lee Valentine | |||
* Kellie Hallison | |||
* Jessica Hykova* vacated | |||
* Briana Afterthought | |||
* Charisma Aries | |||
* Genesys Giano | |||
* Andrea Fawcett | |||
* Genesys Giano (2nd)* retired title | |||
=== VWE Bombshell Xtreme Championship === | |||
* Akasha Faulkes | |||
* Tyress Serevi | |||
* JennF Parkin* retired title | |||
=== VWE Japanese Championship === | |||
* Shinja Ugajin | |||
* Surik Oanomochi | |||
* Adune Snowpaw* changed to Canadian | |||
=== VWE Canadian Championship === | |||
* Adune Snowpaw | |||
* Alexius Gant* changed to European | |||
=== VWE European Championship === | |||
* Alexius Gant | |||
* Brakman Wylder | |||
* Kayden Hydraconis | |||
* Cody Houley | |||
* TJ Tyler | |||
* Kevin Faust | |||
* Athena Starflare | |||
* Braden Karsin | |||
* John Struk | |||
* Justin Struk | |||
* Benja Nirvana* Unified with US Title at King of the Arena 2013 | |||
== Accolades == | |||
==== VWE Elimination Royale Winners ==== | |||
* 2010 Derrick Cult | |||
* 2011 Brakman Wylder and Rubie Jules | |||
* 2012 Adune Snowpaw and Maxine | |||
* 2013 Shinja and Horses Morrisey | |||
* 2014 Derrick Cult (2nd) and Isabelle Martinez | |||
* 2015 Maxwell Ryan and Lily Martinez | |||
* 2016 Vince Easterwood and Rie Kurihara | |||
* 2017 Krystal and for the men's it was a 3-Way Tie Benja Nirvana/Derrick Cult/DavidHawk Actor, but thankfully the situation was resolved at Old School 2017 when Derrick Cult won a Triple Threat to earn the World Title shot at WrestleSeries 9 | |||
* 2018 Seth Cameron and Maxine | |||
* 2019 Marcy "Sass" Schafer and Wrex Ocelot | |||
* 2020 Marcy "Sass" Schafer (2nd) and Drake Edwards | |||
* 2021 Danni & Morgan Jones | |||
==== VWE Diamond of the Business Battle Royale Winners ==== | |||
* 2018 Austin Knight | |||
* 2019 Night | |||
==== VWE King of the Arena ==== | |||
* 2010 Benja Nirvana | |||
* 2011 Benbe Kirax | |||
* 2012 Bryce Ketterley | |||
* 2013 Surik Oanomochi | |||
* 2014 Jackson Doune | |||
* 2015 Jeffery Fireguard | |||
* 2016 Cody Houley | |||
* 2017 Michael Karsin | |||
* 2019 DavidHawk Actor | |||
* 2021 Hammer | |||
==== VWE Queen of the Arena ==== | |||
* 2012 Christina Krovac | |||
* 2013 Tiffany Bowler | |||
* 2014 Rie Kurihara | |||
* 2015 Krystal | |||
* 2016 Viola Beaumont | |||
* 2017 Hilary Lanfier | |||
* 2019 Kittie Lovencraft | |||
* 2021 Kat Monroe__FORCETOC__ | |||
[[Category:Promotion]] | |||
[[Category:Active Promotion]] | |||
[[Category:Virtual Wrestling Entertainment]] |
Latest revision as of 08:13, 2 August 2024
Virtual Wrestling Entertainment is one of the longest running wrestling federations in Second Life and is regarded as being the gold standard of wrestling in Second Life by bringing entertaining action and storylines three times a week for almost ten years. Bringing in some of the best wrestling talents, our aim is to consistently entertain everyone week in and week out to provide the best experience for fans and wrestlers alike.
The mantra of Virtual Wrestling Entertainment is to Always Evolve and that is exactly what we do, we innovate constantly to improve ourselves, whether it be the wrestling action in the ring to the top-notch production outside of it. We always will find a way to innovate.
History of Virtual Wrestling Entertainment[edit | edit source]
Founding & HKWF Merger[edit | edit source]
As the fall of 2009 four groups came together to create a promotion that would suceed past the expectations of most at the time. Together four small company owners (Akasha Faulkes, PWL Owner Samtheman20 Jarvenin, GCW Owner Loody Graves, and AHWF Owner JW Beeswing) united their resources with help of Seth Cameron and Sidney Washborne to create a place that would collaborate talent into a dual fed alliance called "WCA" Wrestling Central Alliance. The two brands were called MPW and GXWF(Later known as XWA). Based on a committee system, the WCA suffered many debates and disagreements which led to the consolidation of the two brands into the XWA. In time, this led to Seth Cameron leading the company due to his experience and resources.
Shortly after the merger into the XWA, the promotion exploded with new talent, high quality shows and attracted attention extremely quick. Using the ACPWS (Alpin Criss Pro Wrestling System), XWA began drawing impressive crowds, filling up their arenas, and drawing controversy at every corner. The Roster of the XWA held many Veterans and New talent that in time would become the Legends and Veterans of today's SL Wrestling Generation.
Shortly after one of the most successful events held in the VWE (WrestleSeries I), The XWA brand would receive a television deal with Rezzed.tv for it's Wednesday and Friday shows.
In the same timeframe, Louve McMahon and her HKWF were drawing good crowds, but issues backstage and the departure of certain management figures left her with few options. One of said options was to join forces and eventually merge with the XWA, who were on friendly terms. In December of 2009, the merger took place, bringing the HKWF under the XWA's banner and bringing all of the talent with it.
In 2010 the XWA would rebrand to VWE: Virtual Wrestling Entertainment (due to copyright issues). From there it would see the birth of what some considered to be the #1 Wrestling Organization (at the time). With Controversial storylines, innovative sets, designs, and effects, as well as near-professional entrance videos and T.V. Production, VWE was performing every week, twice a week on live stream TV. The company was aired on Icarus TV with the rest of the Rezzed.tv programs.
The Board of Directors Era[edit | edit source]
Since the 2009/10, VWE has formed and disbanded an alliance with HAWX and OEW and the step down of active manager and VWE Executive President Seth Cameron, who gave control of the company to Jenn Parkin. 2011 saw controversial and non-controversial depatures of many former superstars and legends, and has since brought itself into a new Era, with many new stars stepping up the ladder for their turn in the spotlight. After having it's third consecutive sucessful WrestleSeries Event, the VWE has had many trials but has continued to thrive for each and every event to coming. The VWE held the fourth WrestleSeries event on December 14, 2012. Closing out a monumental year, which saw the 3rd Anniversary of Edge along with many other great achievments, both by the company and by it's wrestlers.
The Revival Era[edit | edit source]
From 2015, With Jenn Parkin stepping down, long time member of the Board of Directors & VWE Lead Producer Stuart Warf stepped up to lead VWE through various sucessful years, most notably increasing the overall production with a new focus on videos, set designs, and effects. His efforts attracted a new generation of superstars and bombshells to VWE. His efforts also included forming a new partnership with fellow federations WPWF & DIE. With his overall attention to detail and commitment to being a step above the rest, his efforts has ensured the future that VWE will "Always Evolve".
The Cameron Era[edit | edit source]
