Infobox: Difference between revisions
/>Kirkburn No edit summary |
/>Kirkburn No edit summary |
||
Line 9: | Line 9: | ||
}} | }} | ||
|- | |- | ||
| | | style="width:30%; background-color:#3366CC; color:#FFFFFF;" | | ||
<div style="top:0.2em; font-size:95%;">'''{{{Row 1 title|No Title}}}'''</div> | <div style="top:0.2em; font-size:95%;">'''{{{Row 1 title|No Title}}}'''</div> | ||
| | | | ||
Line 16: | Line 16: | ||
{{!}}- | {{!}}- | ||
{{!}} style="background-color:#3366CC; color:#FFFFFF;" {{!}} | {{!}} style="background-color:#3366CC; color:#FFFFFF;" {{!}} | ||
<div style="top: | <div style="top:0.2em; font-size:95%;">'''{{{Row 2 title}}}'''</div> | ||
{{!}} | |||
<div style="top: | <div style="top:0.2em; font-size:95%;">{{{Row 2 info|No information}}}</div> | ||
{{#if: {{{Row 3 title|}}}| | {{#if: {{{Row 3 title|}}}| | ||
{{!}}- | {{!}}- | ||
{{!}} | {{!}} style="background-color:#3366CC; color:#FFFFFF;" {{!}} | ||
<div style="top: | <div style="top:0.2em; font-size:95%;">'''{{{Row 3 title}}}'''</div> | ||
{{!}} | |||
<div style="top: | <div style="top:0.2em; font-size:95%;">{{{Row 3 info|No information}}}</div> | ||
{{#if: {{{Row 4 title|}}}| | {{#if: {{{Row 4 title|}}}| | ||
{{!}}- | {{!}}- | ||
{{!}} | {{!}} style="background-color:#3366CC; color:#FFFFFF;" {{!}} | ||
<div style="top: | <div style="top:0.2em; font-size:95%;">'''{{{Row 4 title}}}'''</div> | ||
{{!}} | |||
<div style="top: | <div style="top:0.2em; font-size:95%;">{{{Row 4 info|No information}}}</div> | ||
{{#if: {{{Row 5 title|}}}| | {{#if: {{{Row 5 title|}}}| | ||
{{!}}- | {{!}}- | ||
{{!}} | {{!}} style="background-color:#3366CC; color:#FFFFFF;" {{!}} | ||
<div style="top: | <div style="top:0.2em; font-size:95%;">'''{{{Row 5 title}}}'''</div> | ||
{{!}} | |||
<div style="top: | <div style="top:0.2em; font-size:95%;">{{{Row 5 info|No information}}}</div> | ||
{{#if: {{{Row 6 title|}}}| | {{#if: {{{Row 6 title|}}}| | ||
{{!}}- | {{!}}- | ||
{{!}} | {{!}} style="background-color:#3366CC; color:#FFFFFF;" {{!}} | ||
<div style="top: | <div style="top:0.2em; font-size:95%;">'''{{{Row 6 title}}}'''</div> | ||
{{!}} | |||
<div style="top: | <div style="top:0.2em; font-size:95%;">{{{Row 6 info|No information}}}</div> | ||
{{#if: {{{Row 7 title|}}}| | {{#if: {{{Row 7 title|}}}| | ||
{{!}}- | {{!}}- | ||
{{!}} | {{!}} style="background-color:#3366CC; color:#FFFFFF;" {{!}} | ||
<div style="top: | <div style="top:0.2em; font-size:95%;">'''{{{Row 7 title}}}'''</div> | ||
{{!}} | |||
<div style="top: | <div style="top:0.2em; font-size:95%;">{{{Row 7 info|No information}}}</div> | ||
{{#if: {{{Row 8 title|}}}| | {{#if: {{{Row 8 title|}}}| | ||
{{!}}- | {{!}}- | ||
{{!}} | {{!}} style="background-color:#3366CC; color:#FFFFFF;" {{!}} | ||
<div style="top: | <div style="top:0.2em; font-size:95%;">'''{{{Row 8 title}}}'''</div> | ||
{{!}} | |||
<div style="top: | <div style="top:0.2em; font-size:95%;">{{{Row 8 info|No information}}}</div> | ||
{{#if: {{{Row 9 title|}}}| | {{#if: {{{Row 9 title|}}}| | ||
{{!}}- | {{!}}- | ||
{{!}} | {{!}} style="background-color:#3366CC; color:#FFFFFF;" {{!}} | ||
<div style="top: | <div style="top:0.2em; font-size:95%;">'''{{{Row 9 title}}}'''</div> | ||
{{!}} | {{!}} style="background:#FFFFFF; border:1px solid #aaaaaa;" {{!}} | ||
<div style="top: | <div style="top:0.2em; font-size:95%;">{{{Row 9 info|No information}}}</div> | ||
{{#if: {{{Row 10 title|}}}| | {{#if: {{{Row 10 title|}}}| | ||
{{!}}- | {{!}}- | ||
{{!}} | {{!}}style="background-color:#3366CC; color:#FFFFFF;" {{!}} | ||
<div style="top: | <div style="top:0.2em; font-size:95%;">'''{{{Row 10 title}}}'''</div> | ||
{{!}} | {{!}} style="background:#FFFFFF;" {{!}} | ||
<div style="top: | <div style="top:0.2em; font-size:95%;">{{{Row 10 info|No information}}}</div> | ||
{{#if: {{{Row 11 title|}}}| | {{#if: {{{Row 11 title|}}}| | ||
{{!}}- | {{!}}- | ||
{{!}} | {{!}} colspan="2" style="text-align:center; background:#aaaaaa;" {{!}} | ||
Too many parameters | Too many parameters | ||
| | | |
Revision as of 07:48, 21 November 2008
No Title
{{#if: | | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
[[Image:{{{Image file}}}|{{{Image size}}}px]] |
}} | ||||||||||
No Title
|
No information
{{#if: | | ||||||||||
{{{Row 2 title}}}
|
No information
{{#if: | | ||||||||||
{{{Row 3 title}}}
|
No information
{{#if: | | ||||||||||
{{{Row 4 title}}}
|
No information
{{#if: | | ||||||||||
{{{Row 5 title}}}
|
No information
{{#if: | | ||||||||||
{{{Row 6 title}}}
|
No information
{{#if: | | ||||||||||
{{{Row 7 title}}}
|
No information
{{#if: | | ||||||||||
{{{Row 8 title}}}
|
No information
{{#if: | | ||||||||||
{{{Row 9 title}}}
|
No information
{{#if: | | ||||||||||
{{{Row 10 title}}}
|
No information
{{#if: | | ||||||||||
Too many parameters |
}} |
}} |
}} |
}} |
}} |
}} |
}} |
}} |
}} |
}} |