Infobox: Difference between revisions
/>Dinoguy1000-fduser useless autogenerated documentation is useless; noinclude the default values since they are also useless for anyone actually using the template |
/>Dinoguy1000-fduser never mind, seems PI doesn't work with noinclude |
||
Line 2: | Line 2: | ||
<data source="Box title"><label>Box title</label><default>No Title</default></data> | <data source="Box title"><label>Box title</label><default>No Title</default></data> | ||
<image source="image"/> | <image source="image"/> | ||
<data source="Row 1 title"><label>Row 1 title</label | <data source="Row 1 title"><label>Row 1 title</label></data> | ||
<data source="Row 1 info"><label>'''{{{Row 1 title|No Title}}}'''</label | <data source="Row 1 info"><label>'''{{{Row 1 title|No Title}}}'''</label></data> | ||
<data source="Row 2 title"><label>Row 2 title</label></data> | <data source="Row 2 title"><label>Row 2 title</label></data> | ||
<data source="Row 2 info"><label>'''{{{Row 2 title}}}'''</label | <data source="Row 2 info"><label>'''{{{Row 2 title}}}'''</label></data> | ||
<data source="Row 3 title"><label>Row 3 title</label></data> | <data source="Row 3 title"><label>Row 3 title</label></data> | ||
<data source="Row 3 info"><label>'''{{{Row 3 title}}}'''</label | <data source="Row 3 info"><label>'''{{{Row 3 title}}}'''</label></data> | ||
<data source="Row 4 title"><label>Row 4 title</label></data> | <data source="Row 4 title"><label>Row 4 title</label></data> | ||
<data source="Row 4 info"><label>'''{{{Row 4 title}}}'''</label | <data source="Row 4 info"><label>'''{{{Row 4 title}}}'''</label></data> | ||
<data source="Row 5 title"><label>Row 5 title</label></data> | <data source="Row 5 title"><label>Row 5 title</label></data> | ||
<data source="Row 5 info"><label>'''{{{Row 5 title}}}'''</label | <data source="Row 5 info"><label>'''{{{Row 5 title}}}'''</label></data> | ||
<data source="Row 6 title"><label>Row 6 title</label></data> | <data source="Row 6 title"><label>Row 6 title</label></data> | ||
<data source="Row 6 info"><label>'''{{{Row 6 title}}}'''</label | <data source="Row 6 info"><label>'''{{{Row 6 title}}}'''</label></data> | ||
<data source="Row 7 title"><label>Row 7 title</label></data> | <data source="Row 7 title"><label>Row 7 title</label></data> | ||
<data source="Row 7 info"><label>'''{{{Row 7 title}}}'''</label | <data source="Row 7 info"><label>'''{{{Row 7 title}}}'''</label></data> | ||
<data source="Row 8 title"><label>Row 8 title</label></data> | <data source="Row 8 title"><label>Row 8 title</label></data> | ||
<data source="Row 8 info"><label>'''{{{Row 8 title}}}'''</label | <data source="Row 8 info"><label>'''{{{Row 8 title}}}'''</label></data> | ||
<data source="Row 9 title"><label>Row 9 title</label></data> | <data source="Row 9 title"><label>Row 9 title</label></data> | ||
<data source="Row 9 info"><label>'''{{{Row 9 title}}}'''</label | <data source="Row 9 info"><label>'''{{{Row 9 title}}}'''</label></data> | ||
<data source="Row 10 title"><label>Row 10 title</label></data> | <data source="Row 10 title"><label>Row 10 title</label></data> | ||
<data source="Row 10 info"><label>'''{{{Row 10 title}}}'''</label | <data source="Row 10 info"><label>'''{{{Row 10 title}}}'''</label></data> | ||
<data source="Row 11 title"><label>Row 11 title</label></data> | <data source="Row 11 title"><label>Row 11 title</label></data> | ||
</infobox> | </infobox> |
Revision as of 21:34, 4 January 2016
<infobox> <label>Box title</label><default>No Title</default> <image source="image"/> <label>Row 1 title</label> <label>No Title</label> <label>Row 2 title</label> <label>{{{Row 2 title}}}</label> <label>Row 3 title</label> <label>{{{Row 3 title}}}</label> <label>Row 4 title</label> <label>{{{Row 4 title}}}</label> <label>Row 5 title</label> <label>{{{Row 5 title}}}</label> <label>Row 6 title</label> <label>{{{Row 6 title}}}</label> <label>Row 7 title</label> <label>{{{Row 7 title}}}</label> <label>Row 8 title</label> <label>{{{Row 8 title}}}</label> <label>Row 9 title</label> <label>{{{Row 9 title}}}</label> <label>Row 10 title</label> <label>{{{Row 10 title}}}</label> <label>Row 11 title</label> </infobox>