Slprowrestling Wiki: Difference between revisions
/>TheStuartWarf No edit summary |
/>TheStuartWarf No edit summary |
||
Line 12: | Line 12: | ||
*[[:Category:Male Wrestlers|Male Talent]] | *[[:Category:Male Wrestlers|Male Talent]] | ||
*[[:Category:Female Wrestlers|Female Talent]] | *[[:Category:Female Wrestlers|Female Talent]] | ||
== | |||
=='''Show Schedule'''== | |||
{| class="article-table" | |||
|+The following outlines a list of the current and active Professional Wrestling promotions within the Second Life community, as well as a schedule displaying show times for each promotion. | |||
!TIMESLOTS | |||
!Sunday | |||
!Monday | |||
!Tuesday | |||
!Wednesday | |||
!Thursday | |||
!Friday | |||
!Saturday | |||
|- | |||
|10AM | |||
|'''''[[Over the Edge Wrestling|OEW]] Adrenaline''''' | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|11AM | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|12PM | |||
|[[Digital Championship Wrestling Federation (DCWF)|'''''DCWF''''']]''''' Full Tilt''''' | |||
| | |||
| | |||
| | |||
| | |||
|'''''[[Neo Cyber Society Wrestling (NCSW)|NCSW]] Termina''''' | |||
| | |||
|- | |||
|1PM | |||
| | |||
|'''''[[Premier Wrestling (PW)|PREMIER]] NAW''''' | |||
| | |||
| | |||
|'''''[[Premier Wrestling (PW)|PREMIER]] Wrestling''''' | |||
| | |||
| | |||
|- | |||
|2PM | |||
|'''''[[Virtual Wrestling Entertainment (VWE)|VWE]] Versus''''' | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|3PM | |||
| | |||
|'''[[Fusion Pro Wrestling|FPW]] Uncensored''' | |||
|[[Battle Championship Wrestling (BCW)|'''BCW''']] '''''Battlezone''''' | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|4PM | |||
|'''''[[RWA]] Rewired''''' | |||
| | |||
| | |||
| | |||
|'''[[Fusion Pro Wrestling|FPW]] Allegiance''' | |||
| | |||
| | |||
|- | |||
|5PM | |||
| | |||
|'''''[[United Furry Wrestling (UFW)|UFW]] Unbroken''''' | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|6PM | |||
| | |||
| | |||
|'''''[[Virtual Wrestling Entertainment (VWE)|VWE]] Primetime''''' | |||
|'''''[[Valiant Wrestling|VALIANT]] Flashpoint''''' | |||
| | |||
|'''''[[Virtual Wrestling Entertainment (VWE)|VWE]] EDGE''''' | |||
|'''''[[Women's Pro Wrestling Federation|WPWF]] Asylum''''' | |||
|- | |||
|7PM | |||
|'''''[[United Furry Wrestling (UFW)|UFW]] Frontline''''' | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|8PM | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|'''''[[United Furry Wrestling (UFW)|UFW]] Nocturnal''''' | |||
| | |||
|} | |||
==Promotions with no Pages (Active and Closed)== | |||
*Dark Imagine Entertainment (DIE) | |||
*Extreme Hardcore Wrestling (EHW) | |||
*Extreme Virtual Wrestling (EVW) | |||
*Hard Knocks Wrestling Federation (HKWF) | |||
*Infernum Pro Wrestling (IPW) | |||
*Intense Wrestling (IW) - VWWA | |||
*Kingdom of Wrestling (KoW) | |||
*Next Legends of Wrestling (NLW) - Closed Permanently | |||
*New Millennium Wrestling (NMW) - Closed Permanently | |||
*PowerHouse Wrestling (PHW) | |||
*Primal Instincts Wrestling Entertainment (PIWE) | |||
*REVOLUTION Wrestling | |||
*Rogue Wrestling Alliance/Rampage Wrestling Alliance (RWA) | |||
*Society of Wrestling (SoW) | |||
*Universal Championship Wrestling (UCW) | |||
*Xtreme Impact Wrestling (XIW) | |||
<mainpage-endcolumn /> | <mainpage-endcolumn /> | ||
Revision as of 11:19, 31 January 2022
<mainpage-leftcolumn-start />
Welcome to the new SL Pro Wrestling Community Wiki
Please mind the dust as we organise, rebuild and recover.
The wiki format allows anyone to create or edit any article, so we can all work together to collect everything there is to know about the Second Life Wrestling Industry.
Professional Wrestling has entertained fans within the Second Life community starting with promotions like SLCW, VWA, XWA, and HKWF. Here, fans new and old of Professional Wrestling on Second Life can find information on their favorite wrestlers and so much more!
This is also an alternative wiki for SL Wrestling. For those that come by and leave, Take Care!
- Listing of All Federations
- Listing of Active Federations
- Listing of Closed Federations
- Male Talent
- Female Talent
Show Schedule
TIMESLOTS | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|---|
10AM | OEW Adrenaline | ||||||
11AM | |||||||
12PM | DCWF Full Tilt | NCSW Termina | |||||
1PM | PREMIER NAW | PREMIER Wrestling | |||||
2PM | VWE Versus | ||||||
3PM | FPW Uncensored | BCW Battlezone | |||||
4PM | RWA Rewired | FPW Allegiance | |||||
5PM | UFW Unbroken | ||||||
6PM | VWE Primetime | VALIANT Flashpoint | VWE EDGE | WPWF Asylum | |||
7PM | UFW Frontline | ||||||
8PM | UFW Nocturnal |
Promotions with no Pages (Active and Closed)
- Dark Imagine Entertainment (DIE)
- Extreme Hardcore Wrestling (EHW)
- Extreme Virtual Wrestling (EVW)
- Hard Knocks Wrestling Federation (HKWF)
- Infernum Pro Wrestling (IPW)
- Intense Wrestling (IW) - VWWA
- Kingdom of Wrestling (KoW)
- Next Legends of Wrestling (NLW) - Closed Permanently
- New Millennium Wrestling (NMW) - Closed Permanently
- PowerHouse Wrestling (PHW)
- Primal Instincts Wrestling Entertainment (PIWE)
- REVOLUTION Wrestling
- Rogue Wrestling Alliance/Rampage Wrestling Alliance (RWA)
- Society of Wrestling (SoW)
- Universal Championship Wrestling (UCW)
- Xtreme Impact Wrestling (XIW)
<mainpage-endcolumn />
<mainpage-rightcolumn-start />
<mainpage-endcolumn />