Infobox: Difference between revisions
/>Dinoguy1000-fduser Undo revision 12280 by AStranger195 (talk) - if individual wikis need more rows, it's straightforward enough to add support for them locally |
/>MikalVinchi No edit summary |
||
Line 16: | Line 16: | ||
{{!}} | {{!}} | ||
'''{{{Row 2 title}}}''' | '''{{{Row 2 title}}}''' | ||
{{!}} | {{!}}<infobox> | ||
<data source="Box title"><label>Box title</label><default>No Title</default></data> | |||
<image source="image"/> | |||
<data source="Row 1 title"><label>Row 1 title</label><default>No Title</default></data> | |||
<data source="Row 1 info"><label>'''{{{Row 1 title|No Title}}}'''</label><default>No information</default></data> | |||
<data source="Row 2 title"><label>Row 2 title</label></data> | |||
<data source="Row 2 info"><label>'''{{{Row 2 title}}}'''</label><default>No information</default></data> | |||
<data source="Row 3 title"><label>Row 3 title</label></data> | |||
<data source="Row 3 info"><label>'''{{{Row 3 title}}}'''</label><default>No information</default></data> | |||
<data source="Row 4 title"><label>Row 4 title</label></data> | |||
<data source="Row 4 info"><label>'''{{{Row 4 title}}}'''</label><default>No information</default></data> | |||
<data source="Row 5 title"><label>Row 5 title</label></data> | |||
<data source="Row 5 info"><label>'''{{{Row 5 title}}}'''</label><default>No information</default></data> | |||
<data source="Row 6 title"><label>Row 6 title</label></data> | |||
<data source="Row 6 info"><label>'''{{{Row 6 title}}}'''</label><default>No information</default></data> | |||
<data source="Row 7 title"><label>Row 7 title</label></data> | |||
<data source="Row 7 info"><label>'''{{{Row 7 title}}}'''</label><default>No information</default></data> | |||
<data source="Row 8 title"><label>Row 8 title</label></data> | |||
<data source="Row 8 info"><label>'''{{{Row 8 title}}}'''</label><default>No information</default></data> | |||
<data source="Row 9 title"><label>Row 9 title</label></data> | |||
<data source="Row 9 info"><label>'''{{{Row 9 title}}}'''</label><default>No information</default></data> | |||
<data source="Row 10 title"><label>Row 10 title</label></data> | |||
<data source="Row 10 info"><label>'''{{{Row 10 title}}}'''</label><default>No information</default></data> | |||
<data source="Row 11 title"><label>Row 11 title</label></data> | |||
</infobox> | |||
<noinclude> | |||
== Usage & preview == | |||
Type in this: | |||
<pre> | |||
{{Infobox/Draft | |||
|Box title= | |||
|image= | |||
|imagewidth= | |||
|caption= | |||
|Row 1 title= | |||
|Row 1 info= | |||
|Row 2 title= | |||
|Row 2 info= | |||
|Row 3 title= | |||
|Row 3 info= | |||
|Row 4 title= | |||
|Row 4 info= | |||
|Row 5 title= | |||
|Row 5 info= | |||
|Row 6 title= | |||
|Row 6 info= | |||
|Row 7 title= | |||
|Row 7 info= | |||
|Row 8 title= | |||
|Row 8 info= | |||
|Row 9 title= | |||
|Row 9 info= | |||
|Row 10 title= | |||
|Row 10 info= | |||
|Row 11 title= | |||
}} | |||
</pre> | |||
to see this: | |||
{{Infobox/Draft | |||
|Box title=This is a test | |||
|image=This is a test | |||
|imagewidth=This is a test | |||
|caption=This is a test | |||
|Row 1 title=This is a test | |||
|Row 1 info=This is a test | |||
|Row 2 title=This is a test | |||
|Row 2 info=This is a test | |||
|Row 3 title=This is a test | |||
|Row 3 info=This is a test | |||
|Row 4 title=This is a test | |||
|Row 4 info=This is a test | |||
|Row 5 title=This is a test | |||
|Row 5 info=This is a test | |||
|Row 6 title=This is a test | |||
|Row 6 info=This is a test | |||
|Row 7 title=This is a test | |||
|Row 7 info=This is a test | |||
|Row 8 title=This is a test | |||
|Row 8 info=This is a test | |||
|Row 9 title=This is a test | |||
|Row 9 info=This is a test | |||
|Row 10 title=This is a test | |||
|Row 10 info=This is a test | |||
|Row 11 title=This is a test | |||
}} | |||
[{{fullurl:{{ns:Template}}:{{PAGENAME}}}}?action=purge Click here to refresh the preview above] | |||
</noinclude> | |||
{{{Row 2 info|No information}}} | {{{Row 2 info|No information}}} | ||
{{#if: {{{Row 3 title|}}}| | {{#if: {{{Row 3 title|}}}| |
Revision as of 16:56, 2 September 2015
No Title
{{#if: | | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
[[File:|250px]] |
}} | ||||||||||
No Title |
No information {{#if: | | ||||||||||
{{{Row 2 title}}} |
<infobox>
<label>Box title</label><default>No Title</default> <image source="image"/> <label>Row 1 title</label><default>No Title</default> <label>No Title</label><default>No information</default> <label>Row 2 title</label> <label>{{{Row 2 title}}}</label><default>No information</default> <label>Row 3 title</label> <label>{{{Row 3 title}}}</label><default>No information</default> <label>Row 4 title</label> <label>{{{Row 4 title}}}</label><default>No information</default> <label>Row 5 title</label> <label>{{{Row 5 title}}}</label><default>No information</default> <label>Row 6 title</label> <label>{{{Row 6 title}}}</label><default>No information</default> <label>Row 7 title</label> <label>{{{Row 7 title}}}</label><default>No information</default> <label>Row 8 title</label> <label>{{{Row 8 title}}}</label><default>No information</default> <label>Row 9 title</label> <label>{{{Row 9 title}}}</label><default>No information</default> <label>Row 10 title</label> <label>{{{Row 10 title}}}</label><default>No information</default> <label>Row 11 title</label> </infobox> Usage & previewType in this: {{Infobox/Draft |Box title= |image= |imagewidth= |caption= |Row 1 title= |Row 1 info= |Row 2 title= |Row 2 info= |Row 3 title= |Row 3 info= |Row 4 title= |Row 4 info= |Row 5 title= |Row 5 info= |Row 6 title= |Row 6 info= |Row 7 title= |Row 7 info= |Row 8 title= |Row 8 info= |Row 9 title= |Row 9 info= |Row 10 title= |Row 10 info= |Row 11 title= }} to see this:
| ||||||||||
{{{Row 3 title}}} |
No information {{#if: | | ||||||||||
{{{Row 4 title}}} |
No information {{#if: | | ||||||||||
{{{Row 5 title}}} |
No information {{#if: | | ||||||||||
{{{Row 6 title}}} |
No information {{#if: | | ||||||||||
{{{Row 7 title}}} |
No information {{#if: | | ||||||||||
{{{Row 8 title}}} |
No information {{#if: | | ||||||||||
{{{Row 9 title}}} |
No information {{#if: | | ||||||||||
{{{Row 10 title}}} |
No information {{#if: | | ||||||||||
Too many parameters |
}} |
}} |
}} |
}} |
}} |
}} |
}} |
}} |
}} |
}} |