Infobox/doc: Difference between revisions
/>Kirkburn mNo edit summary |
/>Kirkburn No edit summary |
||
Line 27: | Line 27: | ||
'''<nowiki>}}</nowiki>'''</code> | '''<nowiki>}}</nowiki>'''</code> | ||
===Notes=== | |||
* Keeping the '''Box Title''' empty will result in displaying '''No title''' | * Keeping the '''Box Title''' empty will result in displaying '''No title''' | ||
* If you don't want to display image, just keep '''Image file Name''' and '''Image Size''' empty. | * If you don't want to display image, just keep '''Image file Name''' and '''Image Size''' empty. | ||
Line 61: | Line 61: | ||
|Row 10 info = Info row 10 | |Row 10 info = Info row 10 | ||
}} | }} | ||
Complete Infobox:<br> | Complete Infobox:<br /> | ||
<code>'''<nowiki>{{</nowiki>Infobox'''<br /> | <code> | ||
'''<nowiki>{{</nowiki>Infobox'''<br /> | |||
'''|'''Box title = Info Title<br /> | '''|'''Box title = Info Title<br /> | ||
'''|'''Image file = sample.jpg<br /> | '''|'''Image file = sample.jpg<br /> | ||
Line 86: | Line 87: | ||
'''|'''Row 10 title = Title row 10<br /> | '''|'''Row 10 title = Title row 10<br /> | ||
'''|'''Row 10 info = Info row 10<br /> | '''|'''Row 10 info = Info row 10<br /> | ||
'''<nowiki>}}</nowiki>'''</code> | '''<nowiki>}}</nowiki>''' | ||
<br> | </code> | ||
<br style="clear:both; margin-bottom:3em;"/> | |||
{{Infobox | {{Infobox | ||
|Box title = Info Title | |Box title = Info Title | ||
Line 111: | Line 115: | ||
|Row 10 info = Info row 10 | |Row 10 info = Info row 10 | ||
}} | }} | ||
Infobox '''Image''' omitted :<br> | Infobox '''Image''' omitted :<br /> | ||
<code>'''<nowiki>{{</nowiki>Infobox'''<br /> | <code> | ||
'''<nowiki>{{</nowiki>Infobox'''<br /> | |||
'''|'''Box title = Info Title<br /> | '''|'''Box title = Info Title<br /> | ||
'''|'''Row 1 title = Title row 1<br /> | '''|'''Row 1 title = Title row 1<br /> | ||
Line 134: | Line 139: | ||
'''|'''Row 10 title = Title row 10<br /> | '''|'''Row 10 title = Title row 10<br /> | ||
'''|'''Row 10 info = Info row 10<br /> | '''|'''Row 10 info = Info row 10<br /> | ||
'''<nowiki>}}</nowiki>'''</code> | '''<nowiki>}}</nowiki>''' | ||
<br> | </code> | ||
<br style="clear:both; margin-bottom:3em;"/> | |||
{{Infobox | {{Infobox | ||
|Box title = Info Title | |Box title = Info Title | ||
Line 145: | Line 153: | ||
|Row 3 info = Info row 3 | |Row 3 info = Info row 3 | ||
}} | }} | ||
Infobox '''Image''' omitted and displaying only 3 rows of information:<br> | Infobox '''Image''' omitted and displaying only 3 rows of information:<br /> | ||
<code>'''<nowiki>{{</nowiki>Infobox'''<br /> | <code> | ||
'''<nowiki>{{</nowiki>Infobox'''<br /> | |||
'''|'''Box title = Info Title<br /> | '''|'''Box title = Info Title<br /> | ||
'''|'''Row 1 title = Title row 1<br /> | '''|'''Row 1 title = Title row 1<br /> | ||
Line 154: | Line 163: | ||
'''|'''Row 3 title = Title row 3<br /> | '''|'''Row 3 title = Title row 3<br /> | ||
'''|'''Row 3 info = Info row 3<br /> | '''|'''Row 3 info = Info row 3<br /> | ||
'''<nowiki>}}</nowiki>'''</code> | '''<nowiki>}}</nowiki>''' | ||
<br> | </code> | ||
<br style="clear:both; margin-bottom:3em;"/> | |||
{{Infobox | {{Infobox | ||
|Box title = Info Title | |Box title = Info Title | ||
Line 170: | Line 182: | ||
|Row 6 info = Info row 6 | |Row 6 info = Info row 6 | ||
}} | }} | ||
Infobox '''Image''' and '''title row 4''' omited:<br> | Infobox '''Image''' and '''title row 4''' omited:<br /> | ||
Result: Row 4, 5, and 6 will not be displayed.<br> | Result: Row 4, 5, and 6 will not be displayed.<br /> | ||
<code>'''<nowiki>{{</nowiki>Infobox'''<br /> | <code> | ||
'''<nowiki>{{</nowiki>Infobox'''<br /> | |||
'''|'''Box title = Info Title<br /> | '''|'''Box title = Info Title<br /> | ||
'''|'''Row 1 title = Title row 1<br /> | '''|'''Row 1 title = Title row 1<br /> | ||
Line 185: | Line 198: | ||
'''|'''Row 6 title = Title row 6<br /> | '''|'''Row 6 title = Title row 6<br /> | ||
'''|'''Row 6 info = Info row 6<br /> | '''|'''Row 6 info = Info row 6<br /> | ||
'''<nowiki>}}</nowiki>'''</code> | '''<nowiki>}}</nowiki>''' | ||
</code> | |||
<includeonly>[[Category:General wiki templates|{{PAGENAME}}]]</includeonly><noinclude>[[Category:Template documentation|{{PAGENAME}}]]</noinclude> | <includeonly>[[Category:General wiki templates|{{PAGENAME}}]]</includeonly><noinclude>[[Category:Template documentation|{{PAGENAME}}]]</noinclude> |
Revision as of 08:39, 14 November 2008
Syntax
{{Infobox
|Box title =
|Image file =
|Image size =
|Row 1 title =
|Row 1 info =
|Row 2 title =
|Row 2 info =
|Row 3 title =
|Row 3 info =
|Row 4 title =
|Row 4 info =
|Row 5 title =
|Row 5 info =
|Row 6 title =
|Row 6 info =
|Row 7 title =
|Row 7 info =
|Row 8 title =
|Row 8 info =
|Row 9 title =
|Row 9 info =
|Row 10 title =
|Row 10 info =
}}
Notes
- Keeping the Box Title empty will result in displaying No title
- If you don't want to display image, just keep Image file Name and Image Size empty.
- Keeping the Row 1 title empty will result in displaying No title.
- Keeping the Row (any row) info empty will result in displaying No information.
- Keeping the Row (any below row 1) title empty will result in that row and the rest of the rows below it will not be displayed.
- Max row for information: 10 rows.
Sample code
{{#invoke:Infobox|infobox}}
Complete Infobox:
{{Infobox
|Box title = Info Title
|Image file = sample.jpg
|Image size = 125
|Row 1 title = Title row 1
|Row 1 info = Info row 1
|Row 2 title = Title row 2
|Row 2 info = Info row 2
|Row 3 title = Title row 3
|Row 3 info = Info row 3
|Row 4 title = Title row 4
|Row 4 info = Info row 4
|Row 5 title = Title row 5
|Row 5 info = Info row 5
|Row 6 title = Title row 6
|Row 6 info = Info row 6
|Row 7 title = Title row 7
|Row 7 info = Info row 7
|Row 8 title = Title row 8
|Row 8 info = Info row 8
|Row 9 title = Title row 9
|Row 9 info = Info row 9
|Row 10 title = Title row 10
|Row 10 info = Info row 10
}}
{{#invoke:Infobox|infobox}}
Infobox Image omitted :
{{Infobox
|Box title = Info Title
|Row 1 title = Title row 1
|Row 1 info = Info row 1
|Row 2 title = Title row 2
|Row 2 info = Info row 2
|Row 3 title = Title row 3
|Row 3 info = Info row 3
|Row 4 title = Title row 4
|Row 4 info = Info row 4
|Row 5 title = Title row 5
|Row 5 info = Info row 5
|Row 6 title = Title row 6
|Row 6 info = Info row 6
|Row 7 title = Title row 7
|Row 7 info = Info row 7
|Row 8 title = Title row 8
|Row 8 info = Info row 8
|Row 9 title = Title row 9
|Row 9 info = Info row 9
|Row 10 title = Title row 10
|Row 10 info = Info row 10
}}
{{#invoke:Infobox|infobox}}
Infobox Image omitted and displaying only 3 rows of information:
{{Infobox
|Box title = Info Title
|Row 1 title = Title row 1
|Row 1 info = Info row 1
|Row 2 title = Title row 2
|Row 2 info = Info row 2
|Row 3 title = Title row 3
|Row 3 info = Info row 3
}}
{{#invoke:Infobox|infobox}}
Infobox Image and title row 4 omited:
Result: Row 4, 5, and 6 will not be displayed.
{{Infobox
|Box title = Info Title
|Row 1 title = Title row 1
|Row 1 info = Info row 1
|Row 2 title = Title row 2
|Row 2 info = Info row 2
|Row 3 title = Title row 3
|Row 3 info = Info row 3
|Row 4 info = Info row 4
|Row 5 title = Title row 5
|Row 5 info = Info row 5
|Row 6 title = Title row 6
|Row 6 info = Info row 6
}}