2020ProWrestlerBox: Difference between revisions
/>Trainjames2297 Created page with "<infobox> <image source="image1"> <caption source="caption1"/> </image> <title source="title1"/> <data source="row1"/> <data source="row2"/> <data source="row3..." |
/>Trainjames2297 No edit summary |
||
Line 3: | Line 3: | ||
<caption source="caption1"/> | <caption source="caption1"/> | ||
</image> | </image> | ||
<title source="title1"/> | <title source="title1"> | ||
<data source="row1"/> | <default>{{PAGENAME}}</default> | ||
<data source="row2"/> | </title> | ||
<data source="row3"/> | <data source="row1"> | ||
<label>Image 1</label> | |||
</data> | |||
<data source="row2"> | |||
<label>Caption 1</label> | |||
</data> | |||
<data source="row3"> | |||
<label>Ring Name(s)</label> | |||
</data> | |||
<data source="row4"> | <data source="row4"> | ||
<label> | <label>Hight</label> | ||
</data> | </data> | ||
<data source="row5"> | <data source="row5"> | ||
<label> | <label>Weight</label> | ||
</data> | </data> | ||
<data source="row6"> | <data source="row6"> | ||
<label> | <label>Billed From</label> | ||
</data> | </data> | ||
<data source="row7"> | <data source="row7"> | ||
<label> | <label>Born</label> | ||
</data> | </data> | ||
<data source="row8"> | <data source="row8"> | ||
<label> | <label>Birthplace </label> | ||
</data> | </data> | ||
<data source="row9"> | <data source="row9"> | ||
<label> | <label>Trainer</label> | ||
</data> | </data> | ||
<data source="row10"> | <data source="row10"> | ||
<label> | <label>Debut</label> | ||
</data> | </data> | ||
</infobox> | </infobox> |
Revision as of 10:57, 31 January 2022
<infobox>
<image source="image1">
</image> <title source="title1"> <default>2020ProWrestlerBox</default> </title> <label>Image 1</label> <label>Caption 1</label> <label>Ring Name(s)</label> <label>Hight</label> <label>Weight</label> <label>Billed From</label> <label>Born</label> <label>Birthplace </label> <label>Trainer</label> <label>Debut</label> </infobox> Example usage:
{{2020ProWrestlerBox | image1=Example | caption1=Example | title1=Example | row1=Example | row2=Example | row3=Example | row4=Example | row5=Example | row6=Example | row7=Example | row8=Example | row9=Example | row10=Example }}
<templatedata> {"params":{"image1":{"suggested":true},"caption1":{"suggested":true},"title1":{"suggested":true},"row1":{"suggested":true},"row2":{"suggested":true},"row3":{"suggested":true},"row4":{"suggested":true},"row5":{"suggested":true},"row6":{"suggested":true},"row7":{"suggested":true},"row8":{"suggested":true},"row9":{"suggested":true},"row10":{"suggested":true}},"sets":[],"maps":{}} </templatedata>