Infobox/doc
Description[edit | edit source]
This template produces a non-portable, table-based infobox. See the infobox help page on Community Central for writing portable infoboxes.
You may want to copy and modify this to create a specific infobox (e.g. character infobox).
Syntax[edit | edit source]
{{infobox | Box title = | image = e.g, Example.jpg | imagewidth = 300 | caption = | Row 1 info = | Row 2 title = | Row 2 info = | Row 3 title = | Row 3 info = | Row 4 title = | Row 4 info = | Row 5 title = | Row 5 info = | Row 6 title = | Row 6 info = | Row 7 title = | Row 7 info = | Row 8 title = | Row 8 info = | Row 9 title = | Row 9 info = | Row 10 title = | Row 10 info = }}
Notes[edit | edit source]
- Keeping the Box Title empty will result in displaying No title
- If you don't want to display image, just keep Image file Name and Image Size empty.
- Keeping the Row 1 title empty will result in displaying No title.
- Keeping the Row (any row) info empty will result in displaying No information.
- Keeping the Row (any below row 1) title empty will result in that row and the rest of the rows below it will not be displayed.
- Requires the /styles.css subpage for styling.
- Max row for information: 10 rows.
Sample output[edit | edit source]
Full usage[edit | edit source]
{{#invoke:Infobox|infobox}}
{{Infobox |Box title = Info Title |image = Example.jpg |imagewidth = 120 |caption = A flower |Row 1 title = Title row 1 |Row 1 info = Info row 1 |Row 2 title = Title row 2 |Row 2 info = Info row 2 |Row 3 title = Title row 3 |Row 3 info = Info row 3 |Row 4 title = Title row 4 |Row 4 info = Info row 4 |Row 5 title = Title row 5 |Row 5 info = Info row 5 |Row 6 title = Title row 6 |Row 6 info = Info row 6 |Row 7 title = Title row 7 |Row 7 info = Info row 7 |Row 8 title = Title row 8 |Row 8 info = Info row 8 |Row 9 title = Title row 9 |Row 9 info = Info row 9 |Row 10 title = Title row 10 |Row 10 info = Info row 10 }}
With no image[edit | edit source]
{{#invoke:Infobox|infobox}}
{{Infobox |Box title = Info Title |Row 1 title = Title row 1 |Row 1 info = Info row 1 |Row 2 title = Title row 2 |Row 2 info = Info row 2 |Row 3 title = Title row 3 |Row 3 info = Info row 3 |Row 4 title = Title row 4 |Row 4 info = Info row 4 |Row 5 title = Title row 5 |Row 5 info = Info row 5 |Row 6 title = Title row 6 |Row 6 info = Info row 6 |Row 7 title = Title row 7 |Row 7 info = Info row 7 |Row 8 title = Title row 8 |Row 8 info = Info row 8 |Row 9 title = Title row 9 |Row 9 info = Info row 9 |Row 10 title = Title row 10 |Row 10 info = Info row 10 }}
Infobox without image and only three rows of info[edit | edit source]
{{#invoke:Infobox|infobox}}
{{Infobox |Box title = Info Title |Row 1 title = Title row 1 |Row 1 info = Info row 1 |Row 2 title = Title row 2 |Row 2 info = Info row 2 |Row 3 title = Title row 3 |Row 3 info = Info row 3 }}
Infobox image and title row 4 omited[edit | edit source]
If one parameter is missing, the rest of the parameters will be hidden. (see §Notes)
{{#invoke:Infobox|infobox}}
{{Infobox |Box title = Info Title |Row 1 title = Title row 1 |Row 1 info = Info row 1 |Row 2 title = Title row 2 |Row 2 info = Info row 2 |Row 3 title = Title row 3 |Row 3 info = Info row 3 |Row 4 info = Info row 4 |Row 5 title = Title row 5 |Row 5 info = Info row 5 |Row 6 title = Title row 6 |Row 6 info = Info row 6 }}