Joannesteelresults
DATE | PROMOTION | EVENT NAME | MATCH TYPE | OPPONENT/S | RESULT | |||||||||||||
03.10.2021 | CJ Tyran Tribute Show | n/a | 1 vs. 1 | June Gloom | Joanne Steel wrestled June Gloom | |||||||||||||
23.09.2021 | Fusion Pro Wrestling | A Night At The Movies | 1 vs. 1 | Stacy Driller | Stacy Driller won | |||||||||||||
* | 21.09.2021 | Battle Championship Wrestling | Battlezone | Triple Threat Elimination | Lia Duffield & Sara Clayton | Joanne Steel Won | ||||||||||||
14.09.2021 | Battle Championship Wrestling | Battlezone | 1 vs. 1 | Brie | Joanne Steel Won | |||||||||||||
07.09.2021 | Battle Championship Wrestling | Battlezone | 1 vs. 1 | Lia Duffield | Lia Duffield Won | |||||||||||||
02.09.2021 | Fusion Pro Wrestling | Episode 23 | 1 vs. 1 | Stacy Driller | Stacy Driller Won | |||||||||||||
28.08.2021 | Battle Championship Wrestling | Retaliation | 1 vs. 1 | SJC (Sarah Jane Crowley) | Joanne Steel Won | |||||||||||||
28.08.2021 | Charity Show | Victorious II | 1 vs. 1 | Kimberly Smith | Time Limit Draw | |||||||||||||
* | 19.08.2021 | Fusion Pro Wrestling | Royal Clash | Over The Top Rope Battle Royal | Multiple Competitors | Reached Final 3 | ||||||||||||
* | 29.07.2021 | Fusion Pro Wrestling | FPW Episode 19 | 1 vs. 1 | Marionetta The Trickster | Marionetta The Trickter Won | ||||||||||||
08.07.2021 | Fusion Pro Wrestling | Rock The Dragon | Death Match | Abbie Tood | Joanne Steel Won | |||||||||||||
24.06.2021 | Fusion Pro Wrestling | FPW Episode 14 | 1 vs. 1 | Karma Starr | Joanne Steel Won | |||||||||||||
* | 24.06.2021 | FPW/WPWF | Concorde Cup - Round 1 | 1 vs. 1 | Jessie Matteo | Joanne Steel Won | ||||||||||||
03.06.2021 | Fusion Pro Wrestling | Chase The Sun | Submission | Abbie Tood | Abbie Tood Won | |||||||||||||
29.05.2021 | Charity Show | Bayou Brawl | 1 vs. 1 | Solidad | Solidad Won | |||||||||||||
13.05.2021 | Fusion Pro Wrestling | FPW Episode 9 | Tag-Team (w/ Emma Higgins) | Alison Danes & Samantha Foxy | Alison Daines & Samantha Foxy Won | |||||||||||||
29.04.2021 | Fusion Pro Wrestling | FPW Episode 7 | 1 vs. 1 | Abbie Tood | Joanne Steel Won | |||||||||||||
15.04.2021 | Fusion Pro Wrestling | FPW Episode 5 | 1 vs. 1 | Natalie Sonnen | Joanne Steel Won | |||||||||||||
01.04.2021 | Fusion Pro Wrestling | FPW Episode 3 | 1 vs. 1 | Samantha Foxy | Samantha Foxy Won | |||||||||||||
25.03.2021 | Fusion Pro Wrestling | FPW Episode 2 | 1 vs. 1 | Abbie Tood | Joanne Steel Won | |||||||||||||
* | 13.02.2021 | Premier Wrestling | Unplugged House Show | Hardcore | Nakita | Joanne Steel Won | ||||||||||||
* | 10.02.2021 | Premier Wrestling | Unplugged House Show | Hardcore | Nakita | Joanne Steel Won | ||||||||||||
07.02.2021 | Premier Wrestling | Unplugged House Show | 1 vs. 1 | Abbie Henderson | Abbie Henderson Won | |||||||||||||
25.01.2021 | Charity Show | Firefight II | Triple Threat | Samantha Foxy & Lia Duffield | Lia Duffield Won | |||||||||||||
23.01.2021 | Premier Wrestling | Unplugged House Show | Tag Team (w/ Honey Potts) | Izzy Baum & Abbie Henderson | Izzy Baum & Abbie Henderson Won | |||||||||||||
* | 22.01.2021 | Premier Wrestling | Season 8 Episode 7 | 1 vs. 1 | Izzy Baum | Izzy Baum Won | ||||||||||||
* | 19.01.2021 | Premier Wrestling | Unplugged House Show | Hardcore Triple Threat | Izzy Baum & Abbie Henderson | Joanne Steel Won | ||||||||||||
16.01.2021 | Premier Wrestling | Unplugged House Show | 1 vs. 1 | Mizu | Double Count Out | |||||||||||||
14.01.2021 | Premier Wrestling | Season 8 Episode 6 | 1 vs. 1 | Honey Potts | Joanne Steel Won | |||||||||||||
* | 30.12.2020 | Premier Wrestling | Season 8 Episode 4 | Tag Team (w/ Jasmine Tryce) | Rebel Sweetheart & Izzy Baum | Rebel Sweetheart & Izzy Baum Won | ||||||||||||
19.12.2020 | Premier Wrestling | Unplugged House Show | 1 vs. 1 | Izzy Baum | Izzy Baum Won | |||||||||||||
12.12.2020 | Premier Wrestling | Unplugged House Show | Submission Match | Honey Potts | Honey Potts Won | |||||||||||||
11.12.2020 | Premier Wrestling | Season 8 Episode 2 | 1 vs. 1 | Jasmine Tryce | Joanne Steel Won | |||||||||||||
05.12.2020 | Premier Wrestling | Unplugged House Show | 1 vs. 1 | Izzy Baum | Joanne Steel Won | |||||||||||||
03.12.2020 | Premier Wrestling | Season 8 Episode 1 | 1 vs. 1 | Rebel Sweetheart | Rebel Sweetheart Won | |||||||||||||
28.11.2020 | Premier Wrestling | Unplugged House Show | 1 vs. 1 | Mizu Sayuri | Joanne Steel Won | |||||||||||||
22.11.2020 | Premier Wrestling | Unplugged House Show | Cage Match | Mizu Sayuri | Mizu Sayuri Won | |||||||||||||
04.10.2020 | Digitial Championship Wrestling Federation | Full Tilt | New York Street Fight | Kandy Perez | Kandy Perez Won | |||||||||||||
20.09.2020 | Digitial Championship Wrestling Federation | Full Tilt | 1 vs. 1 | Bellona | Bellona Won | |||||||||||||
30.08.2020 | Digitial Championship Wrestling Federation | Summer Madness | Bring Your Own Weapons Triple Threat | Regan Blair & Emma Grey | Joanne Steel Won | |||||||||||||
23.08.2020 | Digitial Championship Wrestling Federation | Full Tilt | 1 vs. 1 | Kimberly Smith | Kimberly Smith Won | |||||||||||||
09.08.2020 | Digitial Championship Wrestling Federation | Full Tilt | Tag-Team (w/ Regan Blair) | Emma Gray & Kandy Perez | Kandy Perez & Emma Gray Won | |||||||||||||
02.08.2020 | Digitial Championship Wrestling Federation | Full Tilt | 1 vs. 1 | Regan Blair | Joanne Steel Won | |||||||||||||
NOTES:[edit | edit source]
- 21.09.2021 - To decide number one contender for BCW Women's Title
- 19.08.2021 - To crown the first FPW Women's European Champion
- 29.07.2021 - FPW Women's World Title Tournament Round 1
- 24.06.2021 - Fusion Cup 1st Round Match
- 13.02.2021 - Joanne Steel defended the Unplugged Extreme Women's Title
- 10.02.2021 - Joanne Steel defended the Unplugged Extreme Women's Title
- 22.01.2021 - Tournament Final to decide the number one contender for Premier Women's World Title
- 19.01.2021 - Triple Threat match to decide the 1st ever Unplugged Extreme Women's Champion
- 30.12.2020 - Tag-Team match originally scheduled to be a handicap match, Joanne Steel & Jasmine Thyce vs. Rebel Sweetheart